SMD LED Strip Catalog V7
Full catalog · p. 18
Download PDF ↓23 configurations
| LEDs / Strip type | Power | PCB width | Voltage → Cut length | More specifications | Select for quote |
|---|---|---|---|---|---|
| 240 LEDs/m2216 · Separate LEDs / 2-wire | Max. 8 W/m | 5 mm | 12 V DC → 25 mm | Tunable White / CCT LED Strip Lights; 2216; Separate LEDs / 2-wire; 240 LEDs/m; Max. 8 W/m; PCB options 5 mm; Supply / cut options: 12 V DC → 25 mm cut
| |
| 168 LEDs/m2835 · Separate LEDs / 2-wire | Max. 10 W/m | 5 mm | 12 V DC → 35.71 mm | Tunable White / CCT LED Strip Lights; 2835; Separate LEDs / 2-wire; 168 LEDs/m; Max. 10 W/m; PCB options 5 mm; Supply / cut options: 12 V DC → 35.71 mm cut
| |
| 192 LEDs/m2835 · Separate LEDs / 2-wire | Max. 10–12 W/m | 10 mm | 24 V DC → 62.5 mm | Tunable White / CCT LED Strip Lights; 2835; Separate LEDs / 2-wire; 192 LEDs/m; Max. 10–12 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 62.5 mm cut
| |
| 392 LEDs/m1515 · Separate LEDs / 2-wire | Max. 8 W/m | 3.5 mm | 24 V DC → 35.71 mm | Tunable White / CCT LED Strip Lights; 1515; Separate LEDs / 2-wire; 392 LEDs/m; Max. 8 W/m; PCB options 3.5 mm; Supply / cut options: 24 V DC → 35.71 mm cut
| |
| 360 LEDs/m1515 · 3-wire | Max. 8 W/m | 5 mm | 24 V DC → 33.33 mm | Tunable White / CCT LED Strip Lights; 1515; 3-wire; 360 LEDs/m; Max. 8 W/m; PCB options 5 mm; Supply / cut options: 24 V DC → 33.33 mm cut
| |
| 120 LEDs/m2835 · Separate LEDs / 3-wire common anode | Max. 14.4 W/m | 10 mm | 12 V DC → 50 mm24 V DC → 100 mm | Tunable White / CCT LED Strip Lights; 2835; Separate LEDs / 3-wire common anode; 120 LEDs/m; Max. 14.4 W/m; PCB options 10 mm; Supply / cut options: 12 V DC → 50 mm cutTunable White / CCT LED Strip Lights; 2835; Separate LEDs / 3-wire common anode; 120 LEDs/m; Max. 14.4 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 100 mm cut
| |
| 168 LEDs/m2835 · Separate LEDs / 3-wire common anode | Max. 12–14 W/m | 5 / 8 mm | 24 V DC → 71.43 mm | Tunable White / CCT LED Strip Lights; 2835; Separate LEDs / 3-wire common anode; 168 LEDs/m; Max. 12–14 W/m; PCB options 5 / 8 mm; Supply / cut options: 24 V DC → 71.43 mm cut
| |
| 192 LEDs/m2835 · Separate LEDs / 3-wire common anode | Max. 16 W/m | 8 mm | 24 V DC → 62.5 mm | Tunable White / CCT LED Strip Lights; 2835; Separate LEDs / 3-wire common anode; 192 LEDs/m; Max. 16 W/m; PCB options 8 mm; Supply / cut options: 24 V DC → 62.5 mm cut
| |
| 192 LEDs/m2835 · Separate LEDs / 3-wire common anode | Max. 20 W/m | 10 mm | 24 V DC → 62.5 mm | Tunable White / CCT LED Strip Lights; 2835; Separate LEDs / 3-wire common anode; 192 LEDs/m; Max. 20 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 62.5 mm cut
| |
| 224 LEDs/m2835 · Separate LEDs / 3-wire common anode | Max. 22 W/m | 10 mm | 24 V DC → 71.43 mm | More specifications
| Tunable White / CCT LED Strip Lights; 2835; Separate LEDs / 3-wire common anode; 224 LEDs/m; Max. 22 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 71.43 mm cut; Notes: High-efficacy configuration; no numerical efficacy rating is listed.
|
| 240 LEDs/m2835 · Separate LEDs / 3-wire common anode | Max. 24 W/m | 10 mm | 24 V DC → 50 mm | Tunable White / CCT LED Strip Lights; 2835; Separate LEDs / 3-wire common anode; 240 LEDs/m; Max. 24 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 50 mm cut
| |
| 240 LEDs/m2216 · Separate LEDs / 3-wire common anode | Max. 12 W/m | 5 mm | 12 V DC → 25 mm24 V DC → 50 mm | Tunable White / CCT LED Strip Lights; 2216; Separate LEDs / 3-wire common anode; 240 LEDs/m; Max. 12 W/m; PCB options 5 mm; Supply / cut options: 12 V DC → 25 mm cutTunable White / CCT LED Strip Lights; 2216; Separate LEDs / 3-wire common anode; 240 LEDs/m; Max. 12 W/m; PCB options 5 mm; Supply / cut options: 24 V DC → 50 mm cut
| |
| 240 LEDs/m2216 · Separate LEDs / 3-wire common anode | Max. 16 W/m | 6 mm | 24 V DC → 50 mm | Tunable White / CCT LED Strip Lights; 2216; Separate LEDs / 3-wire common anode; 240 LEDs/m; Max. 16 W/m; PCB options 6 mm; Supply / cut options: 24 V DC → 50 mm cut
| |
| 240 LEDs/m2216 · Separate LEDs / 3-wire common anode | Max. 19.2 W/m | 8 mm | 12 V DC → 25 mm24 V DC → 50 mm | Tunable White / CCT LED Strip Lights; 2216; Separate LEDs / 3-wire common anode; 240 LEDs/m; Max. 19.2 W/m; PCB options 8 mm; Supply / cut options: 12 V DC → 25 mm cutTunable White / CCT LED Strip Lights; 2216; Separate LEDs / 3-wire common anode; 240 LEDs/m; Max. 19.2 W/m; PCB options 8 mm; Supply / cut options: 24 V DC → 50 mm cut
| |
| 240 LEDs/m2216 · Separate LEDs / 3-wire common anode | Max. 19.2 W/m | 10 mm | 24 V DC → 50 mm | Tunable White / CCT LED Strip Lights; 2216; Separate LEDs / 3-wire common anode; 240 LEDs/m; Max. 19.2 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 50 mm cut
| |
| 280 LEDs/m2216 · Separate LEDs / 3-wire common anode | Max. 19.2 W/m | 8 mm | 24 V DC → 50 mm | Tunable White / CCT LED Strip Lights; 2216; Separate LEDs / 3-wire common anode; 280 LEDs/m; Max. 19.2 W/m; PCB options 8 mm; Supply / cut options: 24 V DC → 50 mm cut
| |
| 308 LEDs/m2210 · Separate LEDs / 3-wire common anode | Max. 20 W/m | 10 mm | 24 V DC → 45 mm | Tunable White / CCT LED Strip Lights; 2210; Separate LEDs / 3-wire common anode; 308 LEDs/m; Max. 20 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 45 mm cut
| |
| 168 LEDs/m2835 · 2-in-1 LED / 2-wire | Max. 10 W/m | 5 mm | 12 V DC → 17.85 mm24 V DC → 35.71 mm | Tunable White / CCT LED Strip Lights; 2835; 2-in-1 LED / 2-wire; 168 LEDs/m; Max. 10 W/m; PCB options 5 mm; Supply / cut options: 12 V DC → 17.85 mm cutTunable White / CCT LED Strip Lights; 2835; 2-in-1 LED / 2-wire; 168 LEDs/m; Max. 10 W/m; PCB options 5 mm; Supply / cut options: 24 V DC → 35.71 mm cut
| |
| 120 LEDs/m3527 · 2-in-1 LED / 3-wire common anode | Max. 19.2 W/m | 8 mm | 24 V DC → 50 mm | Tunable White / CCT LED Strip Lights; 3527; 2-in-1 LED / 3-wire common anode; 120 LEDs/m; Max. 19.2 W/m; PCB options 8 mm; Supply / cut options: 24 V DC → 50 mm cut
| |
| 60 LEDs/m5050 · 2-in-1 LED / 3-wire common anode | Max. 10 W/m | 10 mm | 12 V DC → 50 mm24 V DC → 100 mm | Tunable White / CCT LED Strip Lights; 5050; 2-in-1 LED / 3-wire common anode; 60 LEDs/m; Max. 10 W/m; PCB options 10 mm; Supply / cut options: 12 V DC → 50 mm cutTunable White / CCT LED Strip Lights; 5050; 2-in-1 LED / 3-wire common anode; 60 LEDs/m; Max. 10 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 100 mm cut
| |
| 72 LEDs/m5050 · 2-in-1 LED / 3-wire common anode | Max. 12 W/m | 10 mm | 12 V DC → 41.66 mm24 V DC → 83.33 mm | Tunable White / CCT LED Strip Lights; 5050; 2-in-1 LED / 3-wire common anode; 72 LEDs/m; Max. 12 W/m; PCB options 10 mm; Supply / cut options: 12 V DC → 41.66 mm cutTunable White / CCT LED Strip Lights; 5050; 2-in-1 LED / 3-wire common anode; 72 LEDs/m; Max. 12 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 83.33 mm cut
| |
| 84 LEDs/m5050 · 2-in-1 LED / 3-wire common anode | Max. 13.5 W/m | 10 mm | 24 V DC → 71.43 mm | Tunable White / CCT LED Strip Lights; 5050; 2-in-1 LED / 3-wire common anode; 84 LEDs/m; Max. 13.5 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 71.43 mm cut
| |
| 96 LEDs/m5050 · 2-in-1 LED / 3-wire common anode | Max. 15.4 W/m | 10 mm | 12 V DC → 31.25 mm24 V DC → 62.5 mm | Tunable White / CCT LED Strip Lights; 5050; 2-in-1 LED / 3-wire common anode; 96 LEDs/m; Max. 15.4 W/m; PCB options 10 mm; Supply / cut options: 12 V DC → 31.25 mm cutTunable White / CCT LED Strip Lights; 5050; 2-in-1 LED / 3-wire common anode; 96 LEDs/m; Max. 15.4 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 62.5 mm cut
|
No matching options. Reset filters to try again.
Not all options can be combined.

Example 3-wire strips: 2835 at 192 LEDs/m with a 10 mm PCB and 62.5 mm cutting interval; 2216 at 240 LEDs/m with a 10 mm PCB and 50 mm cutting interval.
View full drawing ↗No drawing for this option. Request a matching drawing.
Full catalog · p. 18
Download PDF ↓No document for this option.
No option selected.