SMD LED Strip Catalog V7
Full catalog · p. 5
Download PDF ↓Options vary by configuration.
22 configurations
| LEDs / Strip type | Power | PCB width | Voltage → Cut length | Select for quote |
|---|---|---|---|---|
| 60 LEDs/m2835 · Standard | Max. 7.2 W/m | 6 mm | 12 V DC → 50 mm | SMD 2835 LED Strip Lights; 2835; Standard; 60 LEDs/m; Max. 7.2 W/m; PCB options 6 mm; Supply / cut options: 12 V DC → 50 mm cut
|
| 60 LEDs/m2835 · Standard | Max. 7.2 W/m | 8 mm | 12 V DC → 50 mm24 V DC → 100 mm | SMD 2835 LED Strip Lights; 2835; Standard; 60 LEDs/m; Max. 7.2 W/m; PCB options 8 mm; Supply / cut options: 12 V DC → 50 mm cutSMD 2835 LED Strip Lights; 2835; Standard; 60 LEDs/m; Max. 7.2 W/m; PCB options 8 mm; Supply / cut options: 24 V DC → 100 mm cut
|
| 60 LEDs/m2835 · Standard | Max. 7.2 W/m | 10 mm | 24 V DC → 100 mm | SMD 2835 LED Strip Lights; 2835; Standard; 60 LEDs/m; Max. 7.2 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 100 mm cut
|
| 96 LEDs/m2835 · Standard | Max. 12 W/m | 8 mm | 24 V DC → 62.5 mm | SMD 2835 LED Strip Lights; 2835; Standard; 96 LEDs/m; Max. 12 W/m; PCB options 8 mm; Supply / cut options: 24 V DC → 62.5 mm cut
|
| 120 LEDs/m2835 · Standard | Max. 8 W/m | 4 mm | 12 V DC → 25 mm | SMD 2835 LED Strip Lights; 2835; Standard; 120 LEDs/m; Max. 8 W/m; PCB options 4 mm; Supply / cut options: 12 V DC → 25 mm cut
|
| 120 LEDs/m2835 · Standard | Max. 8–12 W/m | 5 / 6 mm | 12 V DC → 25 mm24 V DC → 50 mm | SMD 2835 LED Strip Lights; 2835; Standard; 120 LEDs/m; Max. 8–12 W/m; PCB options 5 / 6 mm; Supply / cut options: 12 V DC → 25 mm cutSMD 2835 LED Strip Lights; 2835; Standard; 120 LEDs/m; Max. 8–12 W/m; PCB options 5 / 6 mm; Supply / cut options: 24 V DC → 50 mm cut
|
| 120 LEDs/m2835 · Standard | Max. 14.4 W/m | 8 / 10 mm | 12 V DC → 25 mm24 V DC → 50 mm | SMD 2835 LED Strip Lights; 2835; Standard; 120 LEDs/m; Max. 14.4 W/m; PCB options 8 / 10 mm; Supply / cut options: 12 V DC → 25 mm cutSMD 2835 LED Strip Lights; 2835; Standard; 120 LEDs/m; Max. 14.4 W/m; PCB options 8 / 10 mm; Supply / cut options: 24 V DC → 50 mm cut
|
| 120 LEDs/m2835 · Standard | Max. 16 W/m | 12 mm | 24 V DC → 50 mm | SMD 2835 LED Strip Lights; 2835; Standard; 120 LEDs/m; Max. 16 W/m; PCB options 12 mm; Supply / cut options: 24 V DC → 50 mm cut
|
| 140 LEDs/m2835 · Standard | Max. 8–16 W/m | 5 / 6 / 8 / 10 / 12 mm | 24 V DC → 50 mm | SMD 2835 LED Strip Lights; 2835; Standard; 140 LEDs/m; Max. 8–16 W/m; PCB options 5 / 6 / 8 / 10 / 12 mm; Supply / cut options: 24 V DC → 50 mm cut
|
| 140 LEDs/m2835 · Standard | Max. 14.4 W/m | 8 mm | 48 V DC → 50 mm | SMD 2835 LED Strip Lights; 2835; Standard; 140 LEDs/m; Max. 14.4 W/m; PCB options 8 mm; Supply / cut options: 48 V DC → 50 mm cut
|
| 140 LEDs/m2835 · Standard | Max. 14.4 W/m | 8 / 10 mm | 48 V DC → 100 mm | SMD 2835 LED Strip Lights; 2835; Standard; 140 LEDs/m; Max. 14.4 W/m; PCB options 8 / 10 mm; Supply / cut options: 48 V DC → 100 mm cut
|
| 144 LEDs/m2835 · Standard | Max. 16 W/m | 10 mm | 24 V DC → 41.67 mm | SMD 2835 LED Strip Lights; 2835; Standard; 144 LEDs/m; Max. 16 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 41.67 mm cut
|
| 168 LEDs/m2835 · Standard | Max. 8–14 W/m | 5 / 8 mm | 12 V DC → 17.85 mm24 V DC → 35.71 mm | SMD 2835 LED Strip Lights; 2835; Standard; 168 LEDs/m; Max. 8–14 W/m; PCB options 5 / 8 mm; Supply / cut options: 12 V DC → 17.85 mm cutSMD 2835 LED Strip Lights; 2835; Standard; 168 LEDs/m; Max. 8–14 W/m; PCB options 5 / 8 mm; Supply / cut options: 24 V DC → 35.71 mm cut
|
| 168 LEDs/m2835 · StandardWS-SMD-01-130 | Max. 10 W/m | 6 mm | 24 V DC → 41.67 mm | SMD 2835 LED Strip Lights; Model WS-SMD-01-130; 2835; Standard; 168 LEDs/m; Max. 10 W/m; PCB options 6 mm; Supply / cut options: 24 V DC → 41.67 mm cut
|
| 180 LEDs/m2835 · Standard | Max. 18 W/m | 10 mm | 24 V DC → 33.33 mm | SMD 2835 LED Strip Lights; 2835; Standard; 180 LEDs/m; Max. 18 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 33.33 mm cut
|
| 240 LEDs/m2835 · Standard | Max. 19.2 W/m | 10 mm | 12 V DC → 12.5 mm24 V DC → 25 mm | SMD 2835 LED Strip Lights; 2835; Standard; 240 LEDs/m; Max. 19.2 W/m; PCB options 10 mm; Supply / cut options: 12 V DC → 12.5 mm cutSMD 2835 LED Strip Lights; 2835; Standard; 240 LEDs/m; Max. 19.2 W/m; PCB options 10 mm; Supply / cut options: 24 V DC → 25 mm cut
|
| 240 LEDs/m2835 · Double row | Max. 24 W/m | 15 mm | 12 V DC → 25 mm24 V DC → 25 mm | SMD 2835 LED Strip Lights; 2835; Double row; 240 LEDs/m; Max. 24 W/m; PCB options 15 mm; Supply / cut options: 12 V DC → 25 mm cutSMD 2835 LED Strip Lights; 2835; Double row; 240 LEDs/m; Max. 24 W/m; PCB options 15 mm; Supply / cut options: 24 V DC → 25 mm cut
|
| 264 LEDs/m2835 · Triple row | Max. 30 W/m | 20 / 30 mm | 24 V DC → 22.7 mm | SMD 2835 LED Strip Lights; 2835; Triple row; 264 LEDs/m; Max. 30 W/m; PCB options 20 / 30 mm; Supply / cut options: 24 V DC → 22.7 mm cut
|
| 60 LEDs/m2835 · S-type | Max. 7.2 W/m | 6 mm | 12 V DC → 50 mm24 V DC → 100 mm | SMD 2835 LED Strip Lights; 2835; S-type; 60 LEDs/m; Max. 7.2 W/m; PCB options 6 mm; Supply / cut options: 12 V DC → 50 mm cutSMD 2835 LED Strip Lights; 2835; S-type; 60 LEDs/m; Max. 7.2 W/m; PCB options 6 mm; Supply / cut options: 24 V DC → 100 mm cut
|
| 120 LEDs/m2835 · S-type | Max. 14.4 W/m | 8 mm | 24 V DC → 50 mm | SMD 2835 LED Strip Lights; 2835; S-type; 120 LEDs/m; Max. 14.4 W/m; PCB options 8 mm; Supply / cut options: 24 V DC → 50 mm cut
|
| 120 LEDs/m2835 · S-type | Max. 10 W/m | 6 mm | 24 V DC → 50 mm | SMD 2835 LED Strip Lights; 2835; S-type; 120 LEDs/m; Max. 10 W/m; PCB options 6 mm; Supply / cut options: 24 V DC → 50 mm cut
|
| 120 LEDs/m2835 · One LED / cut | Max. 8–14 W/m | 5 / 6 / 8 / 10 mm | 5 V DC → 8.33 mm12 V DC → 8.33 mm24 V DC → 8.33 mm | SMD 2835 LED Strip Lights; 2835; One LED / cut; 120 LEDs/m; Max. 8–14 W/m; PCB options 5 / 6 / 8 / 10 mm; Supply / cut options: 5 V DC → 8.33 mm cutSMD 2835 LED Strip Lights; 2835; One LED / cut; 120 LEDs/m; Max. 8–14 W/m; PCB options 5 / 6 / 8 / 10 mm; Supply / cut options: 12 V DC → 8.33 mm cutSMD 2835 LED Strip Lights; 2835; One LED / cut; 120 LEDs/m; Max. 8–14 W/m; PCB options 5 / 6 / 8 / 10 mm; Supply / cut options: 24 V DC → 8.33 mm cut
|
No matching options. Reset filters to try again.
Not all options can be combined.

Cut lengths shown: 50 / 25 mm. Examples only.
View full drawing ↗No drawing for this option. Request a matching drawing.
Full catalog · p. 5
Download PDF ↓No document for this option.
No option selected.